| TUNATEK CODE | ABS REAR BUMPER COVER | ||||
| AUDI | 82827583 | A3 - SD - MATTE | 2016 - 2020 | ||
| 82827183 | A3 - SD - GLOSS | 2016 - 2020 | |||
| BMW | 82827592 | F30 (Serie 3) - SD - MATTE | 2011 - 2019 | ||
| 8282740 | F30 (Serie 3) - SD - GLOSS | 2011 - 2019 | |||
| CITROEN | 82827469 | BERLINGO - MATTE | 2009 - 2018 | ||
| 82827988 | BERLINGO - GLOSS | 2009 - 2018 | |||
| 82827179 | BERLINGO - MATTE | 2019 - | |||
| 82827747 | BERLINGO - GLOSS | 2019 - | |||
| 82827657 | JUMPY / SPACETOURER - MATTE | 2017 - | |||
| 828277 | JUMPY / SPACETOURER - GLOSS | 2017 - | |||
| DACIA | 82827568 | DOKKER - SW - MATTE | 2013 - | ||
| 82827334 | DOKKER - SW - GLOSS | 2013 - | |||
| 82827172 | DUSTER - SUV - MATTE | 2010 - 2017 | |||
| 82827306 | DUSTER - SUV - GLOSS | 2010 - 2017 | |||
| 82827178 | DUSTER - SUV - MATTE | 2018 - | |||
| 8282768 | DUSTER - SUV - GLOSS | 2018 - | |||
| 82827588 | LODGY - SW - MATTE | 2013 - | |||
| 82827866 | LODGY - SW - GLOSS | 2013 - | |||
| 82827984 | SANDERO - HB - MATTE | 2012 - 2020 | |||
| 82827153 | SANDERO - HB - GLOSS | 2012 - 2020 | |||
| 82827474 | SANDERO - HB - MATTE | 2021 - | |||
| 8282723 | SANDERO - HB - GLOSS | 2021 - | |||
| FIAT | 82827731 | EGEA - SD - MATTE | 2015 - | ||
| 82827778 | EGEA - SD - GLOSS | 2015 - | |||
| 82827438 | DOBLO - MATTE | 2010 - | |||
| 82827931 | DOBLO - GLOSS | 2010 - | |||
| FORD | 82827611 | TRANSIT / TOURNEO COURIER - MATTE | 2014 - | ||
| 82827198 | TRANSIT / TOURNEO COURIER - GLOSS | 2014 - | |||
| 82827538 | KUGA - SUV - MATTE | 2013 - 2020 | |||
| 82827892 | KUGA - SUV - GLOSS | 2013 - 2020 | |||
| HONDA | 82827176 | CIVIC 9 - SD - MATTE | 2012 - 2016 | ||
| 82827239 | CIVIC 9 - SD - GLOSS | 2012 - 2016 | |||
| 82827749 | CR-V - SUV - MATTE | 2013 - 2018 | |||
| 82827289 | CR-V - SUV - GLOSS | 2013 - 2018 | |||
| HYUNDAI | 82827664 | TUCSON - SUV - MATTE | 2016 - 2018 | ||
| 82827455 | TUCSON - SUV - GLOSS | 2016 - 2018 | |||
| 82827492 | TUCSON - SUV - MATTE | 2018 - 2020 | |||
| 82827345 | TUCSON - SUV - GLOSS | 2018 - 2020 | |||
| KIA | 82827979 | SPORTAGE - SUV - MATTE | 2016 - 2018 | ||
| 82827234 | SPORTAGE - SUV - GLOSS | 2016 - 2018 | |||
| 8282730 | SPORTAGE - SUV - MATTE | 2018 - | |||
| 82827511 | SPORTAGE - SUV - GLOSS | 2018 - | |||
| MB | 82827772 | SPRINTER W906 - MATTE | 2006 - 2014 | ||
| 82827748 | SPRINTER W906 - GLOSS | 2006 - 2014 | |||
| 82827628 | SPRINTER W906 - MATTE | 2014 - 2018 | |||
| 82827706 | SPRINTER W906 - GLOSS | 2014 - 2018 | |||
| 82827994 | SPRINTER W907 - MATTE | 2018 - | |||
| 8282785 | SPRINTER W907 - GLOSS | 2018 - | |||
| 82827674 | VITO W640 MATTE | 2003 - 2014 | |||
| 82827263 | VITO W640 GLOSS | 2003 - 2014 | |||
| 82827909 | VITO W641 MATTE | 2004 - 2010 | |||
| 82827736 | VITO W641 GLOSS | 2004 - 2010 | |||
| 82827252 | VITO/W447 MATTE | 2015 - 2020 | |||
| 82827721 | VITO/W447 GLOSS | 2015 - 2020 | |||
| NISSAN | 82827444 | JUKE - SUV - MATTE | 2014 - 2018 | ||
| 8282784 | JUKE - SUV - GLOSS | 2014 - 2018 | |||
| 82827956 | QASHQAI - SUV - MATTE | 2014 - 2016 | |||
| 82827360 | QASHQAI - SUV - GLOSS | 2014 - 2016 | |||
| 82827321 | X-TRAIL - SUV - MATTE | 2017 - 2021 | |||
| 82827714 | X-TRAIL - SUV - GLOSS | 2017 - 2021 | |||
| OPEL | 82827607 | ASTRA J - HB - MATTE | 2012 - 2018 | ||
| 82827483 | ASTRA J - HB - GLOSS | 2012 - 2018 | |||
| 82827146 | COMBO E - MATTE | 2018 - | |||
| 82827432 | COMBO E - GLOSS | 2018 - | |||
| PEUGEOT | 82827619 | EXPERT III / TRAVELLER - MATTE | 2017 - | ||
| 82827612 | EXPERT III / TRAVELLER - GLOSS | 2017 - | |||
| 82827282 | PARTNER - MATTE | 2009 - 2015 | |||
| 82827995 | PARTNER - GLOSS | 2009 - 2015 | |||
| 82827738 | PARTNER - MATTE | 2015 - 2018 | |||
| 82827201 | PARTNER - GLOSS | 2015 - 2018 | |||
| 82827869 | PARTNER - MATTE | 2019 - | |||
| 82827440 | PARTNER - GLOSS | 2019 - | |||
| 82827433 | RIFTER - MATTE | 2019 - | |||
| 8282769 | RIFTER - GLOSS | 2019 - | |||
| RENAULT | 82827650 | CLIO IV - HB - MATTE | 2012 - 2020 | ||
| 82827442 | CLIO IV - HB - GLOSS | 2012 - 2020 | |||
| 82827821 | CLIO V - HB - MATTE | 2020 - | |||
| 82827417 | CLIO V - HB - GLOSS | 2020 - | |||
| 82827523 | MEGAN IV - SD - MATTE | 2016 - | |||
| 82827944 | MEGAN IV - SD - GLOSS | 2016 - | |||
| 8282741 | SYMBOL ll - SD - MATTE | 2009 - 2013 | |||
| 828275 | SYMBOL ll - SD - GLOSS | 2009 - 2013 | |||
| 82827291 | SYMBOL - SD - MATTE | 2013 - | |||
| 82827848 | SYMBOL - SD - GLOSS | 2013 - | |||
| 82827684 | TRAFIC - MATTE | 2001 - 2014 | |||
| 82827430 | TRAFIC - GLOSS | 2001 - 2014 | |||
| SKODA | 82827216 | OCTAVIA - SD - MATTE | 2013 - 2019 | ||
| 82827871 | OCTAVIA - SD - GLOSS | 2013 - 2019 | |||
| VW | 82827820 | CADDY - MATTE | 2010 - 2015 | ||
| 8282719 | CADDY - GLOSS | 2010 - 2015 | |||
| 82827546 | CADDY - MATTE | 2015 - 2020 | |||
| 82827478 | CADDY - GLOSS | 2015 - 2020 | |||
| 82827501 | CADDY - MATTE | 2021 - | |||
| 82827573 | CADDY - GLOSS | 2021 - | |||
| 82827504 | CRAFTER - MATTE | 2006 - 2012 | |||
| 82827526 | CRAFTER - GLOSS | 2006 - 2012 | |||
| 82827259 | CRAFTER - MATTE | 2012 - 2017 | |||
| 82827449 | CRAFTER - GLOSS | 2012 - 2017 | |||
| 82827543 | CRAFTER - MATTE | 2018 - | |||
| 82827399 | CRAFTER - GLOSS | 2018 - | |||
| 82827800 | PASSAT B8 - SD - MATTE | 2015 - | |||
| 82827116 | PASSAT B8 - SD - GLOSS | 2015 - | |||
| 82827793 | T4 - MATTE | 1995 - 2003 | |||
| 82827229 | T4 - GLOSS | 1995 - 2003 | |||
| 82827801 | T5 - MATTE | 2003 - 2009 | |||
| 82827718 | T5 - GLOSS | 2003 - 2009 | |||
| 82827233 | T5 - MATTE | 2009 - 2014 | |||
| 82827728 | T5 - GLOSS | 2009 - 2014 | |||
| 82827998 | T6 - MATTE | 2015 - | |||
| 82827967 | T6 - GLOSS | 2015 - | |||
| 82827734 | TIGUAN - SUV - MATTE | 2016 - | |||
| 8282710 | TIGUAN - SUV - GLOSS | 2016 - | |||










